| Produce | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apples | ||||||||||||
| Arugula | ||||||||||||
| Asparagus | ||||||||||||
| Basil | ||||||||||||
| Beans | ||||||||||||
| Beets | ||||||||||||
| Blackberries | ||||||||||||
| Bok Choy | ||||||||||||
| Broccoli | ||||||||||||
| Brussels Sprouts | ||||||||||||
| Cabbages | ||||||||||||
| Cantaloupes | ||||||||||||
| Cilantro | ||||||||||||
| Collards | ||||||||||||
| Cucumbers | ||||||||||||
| Eggplant | ||||||||||||
| Figs | ||||||||||||
| Garlic, Elephant | ||||||||||||
| Honeydew | ||||||||||||
| Kales | ||||||||||||
| Lettuces | ||||||||||||
| Mushrooms | ||||||||||||
| Okra | ||||||||||||
| Peas | ||||||||||||
| Peppers, Bell | ||||||||||||
| Peppers, Hot | ||||||||||||
| Potatoes, Irish | ||||||||||||
| Potatoes, Sweet | ||||||||||||
| Pumpkins | ||||||||||||
| Radishes | ||||||||||||
| Rutabaga | ||||||||||||
| Scallions | ||||||||||||
| Spinach | ||||||||||||
| Sprite Melons | ||||||||||||
| Sprouts | ||||||||||||
| Squash, Summer | ||||||||||||
| Squash, Winter | ||||||||||||
| Strawberries | ||||||||||||
| Sweet Corn | ||||||||||||
| Swiss Chard | ||||||||||||
| Tomatoes | ||||||||||||
| Turnips | ||||||||||||
| Watermelon |